Olympics 2016 - Featured Sports and disciplines

At the games of the
Summer Olympics Rio de Janeiro 2016
, the following28 sports (41 disciplines)
will be demonstrated. The number between brackets is the number of gold medals:• Aquatics (46) | • Equestrian (6) | • Sailing (11) |
– Diving (8) | – Dressage | • Shooting (15) |
– Swimming (34) | – Eventing | • Table tennis (4) |
– Synchronized swimming (2) | – Jumping | • Taekwondo (8) |
– Water polo (2) | • Fencing (10) | • Tennis (4) |
• Archery (4) | • Football / Soccer (2) | • Triathlon (2) |
• Athletics (47) | • Golf (2) | • Volleyball (4) |
• Badminton (5) | • Gymnastics (18) | – Beach Volleyball (2) |
• Basketball (2) | – Artistic | – Volleyball (indoors) (2) |
• Boxing (11) | – Rhythmic | • Weightlifting (15) |
• Canoe (16) | – Trampoline | • Wrestling (15) |
– Slalom | • Handball (2) | – Greco-Roman |
– Sprint | • Hockey (field) (2) | – Freestyle |
• Cycling (18) | • Judo (14) | |
– BMX | • Modern Pentathlon (2) | |
– Road | • Rowing (14) | |
– Track | • Rugby sevens (2) | |
– Mountain Bike | ||
